Deprecated: http_build_query(): Passing null to parameter #2 ($numeric_prefix) of type string is deprecated in /home/o6y9pz8rqrwg/public_html/ethical-advisor.com/wp-content/plugins/social-share-with-floating-bar/social-share-with-floating-bar.php on line 507
Deprecated: http_build_query(): Passing null to parameter #2 ($numeric_prefix) of type string is deprecated in /home/o6y9pz8rqrwg/public_html/ethical-advisor.com/wp-content/plugins/social-share-with-floating-bar/social-share-with-floating-bar.php on line 522
Deprecated: http_build_query(): Passing null to parameter #2 ($numeric_prefix) of type string is deprecated in /home/o6y9pz8rqrwg/public_html/ethical-advisor.com/wp-content/plugins/social-share-with-floating-bar/social-share-with-floating-bar.php on line 553
Deprecated: http_build_query(): Passing null to parameter #2 ($numeric_prefix) of type string is deprecated in /home/o6y9pz8rqrwg/public_html/ethical-advisor.com/wp-content/plugins/social-share-with-floating-bar/social-share-with-floating-bar.php on line 571
Deprecated: http_build_query(): Passing null to parameter #2 ($numeric_prefix) of type string is deprecated in /home/o6y9pz8rqrwg/public_html/ethical-advisor.com/wp-content/plugins/social-share-with-floating-bar/social-share-with-floating-bar.php on line 590
Until the 2020 election on Nov. 3, the IBD/TIPP Presidential Tracking Poll is posting daily results of the race for the White House between President Trump and former Vice President Joe Biden.
X
The latest IBD/TIPP Trump vs. Biden poll finds former Vice President Joe Biden with a wider lead over President Donald Trump.
Scroll down for demographic and other data on the race between Trump vs. Biden supporters, as well as Libertarian candidate Jo Jorgensen and Green Party candidate Howie Hawkins.
Each day, the IBD/TIPP Presidential Tracking Poll data reflects a survey of 800-1,000 likely voters conducted over the prior five days. As in prior years, TIPP — the polling arm of nationally recognized research firm TechnoMetrica —will conduct live telephone interviews. However, TIPP will supplement phone interviews with online surveys this time to better capture younger voters.
See the final results of 2016 election tracking poll, which was one of just two polls to predict Trump’s surprise victory.
Trump Vs. Biden: IBD/TIPP Tracking Poll
Trump | Biden | Jorgensen | Hawkins | Other | Not sure | |
---|---|---|---|---|---|---|
OVERALL | 44.3% | 50.7% | 2.2% | 0.7% | 0.2% | 0.3% |
Region | ||||||
Northeast | 40.7% | 55.1% | 1.8% | 1.4% | – | 0.6% |
Midwest | 37.5% | 57.1% | 1.6% | 0.7% | 0.4% | – |
South | 49.6% | 45.4% | 2.8% | 0.7% | – | 0.4% |
West | 45.2% | 49.4% | 2.3% | – | 0.4% | 0.4% |
Age | ||||||
18-44 | 39.1% | 54.6% | 4.7% | 0.5% | 0.2% | 0.4% |
45-64 | 46.9% | 48.9% | 1.4% | 0.9% | – | – |
65+ | 47.3% | 48.2% | 0.3% | 0.5% | 0.3% | 0.7% |
Gender | ||||||
Male | 49.8% | 45.6% | 2.9% | 0.1% | 0.2% | 0.4% |
Female | 39.5% | 55.1% | 1.6% | 1.2% | 0.2% | 0.3% |
Race | ||||||
White | 52.9% | 42.1% | 2.2% | 0.8% | 0.2% | 0.4% |
Black/Hispanic | 14.0% | 81.0% | 2.1% | 0.2% | – | 0.3% |
Income | ||||||
Under $30K | 37.2% | 59.0% | 2.4% | 0.3% | – | 0.0% |
$30K-$50K | 46.0% | 49.5% | 1.8% | 0.2% | 0.5% | – |
$50-$75K | 45.5% | 50.2% | 2.7% | 0.5% | 0.6% | – |
$75K+ | 44.4% | 50.6% | 2.4% | 0.8% | – | 0.5% |
Education | ||||||
High School | 51.6% | 46.2% | 1.5% | – | – | – |
Some College | 43.3% | 52.9% | 1.0% | 0.9% | – | – |
College Degree or more | 40.2% | 52.0% | 3.6% | 0.9% | 0.4% | 0.8% |
Party | ||||||
Democrats | 5.3% | 92.5% | 0.6% | 0.9% | – | 0.1% |
Republicans | 90.7% | 5.7% | 1.4% | 0.3% | 0.2% | 0.3% |
Ind./Other | 43.0% | 46.7% | 5.3% | 0.7% | 0.3% | 0.6% |
Ideology | ||||||
Conservative | 80.0% | 16.5% | 1.3% | 0.6% | 0.2% | – |
Moderate | 28.7% | 63.7% | 4.2% | 1.2% | 0.2% | 1.0% |
Liberal | 6.7% | 90.6% | 1.3% | 0.1% | – | 0.0% |
Investor | ||||||
Yes | 46.0% | 48.9% | 2.0% | 0.8% | 0.2% | 0.5% |
No | 40.7% | 54.9% | 2.8% | 0.4% | 0.2% | – |
Area Type | ||||||
Urban | 32.1% | 62.5% | 2.0% | 0.6% | 0.3% | – |
Suburban | 41.6% | 52.1% | 3.0% | 1.2% | 0.2% | 0.6% |
Rural | 59.7% | 37.7% | 1.4% | – | – | 0.2% |
Parental Status | ||||||
Parents | 48.8% | 46.3% | 3.8% | 0.5% | 0.3% | – |
Non-Parents | 42.7% | 52.3% | 1.7% | 0.7% | 0.1% | 0.4% |
White | ||||||
White men | 59.2% | 36.4% | 2.5% | – | 0.3% | 0.5% |
White women | 47.0% | 47.4% | 2.0% | 1.5% | 0.2% | 0.2% |
Black/Hispanic | ||||||
Black | 7.8% | 87.5% | 1.5% | 0.3% | – | 0.5% |
Hispanic | 21.8% | 72.8% | 2.9% | – | – | – |
Women | ||||||
Single women | 33.7% | 61.4% | 0.6% | 0.7% | – | – |
Married women | 45.2% | 49.5% | 2.1% | 1.6% | 0.3% | 0.5% |
Household Description | ||||||
Upper/Upper Middle | 39.9% | 56.4% | 1.2% | 0.4% | – | 0.6% |
Middle | 45.9% | 49.4% | 1.8% | 1.0% | 0.2% | 0.4% |
Lower Middle | 50.9% | 43.6% | 3.3% | 0.2% | 0.4% | 0.0% |
Lower | 32.5% | 59.9% | 6.1% | 0.6% | – | – |
Religion | ||||||
Protestant | 46.3% | 48.1% | 3.1% | 0.7% | 0.3% | 0.7% |
Catholic | 39.8% | 56.7% | 1.1% | 1.3% | – | 0.5% |
Other Christian | 58.1% | 37.1% | 0.5% | 0.9% | – | 0.2% |
Other | 42.6% | 53.0% | 1.8% | – | – | – |
None | 28.6% | 65.6% | 4.9% | – | 0.5% | 0.0% |
Union Household | ||||||
Yes | 42.0% | 55.9% | 1.2% | 0.2% | – | – |
No | 45.1% | 49.3% | 2.4% | 0.7% | 0.2% | 0.4% |
Results are based on a survey of 1,029 likely voters. The poll was conducted from 10/19 – 10/23. Credibility interval: +/- 3.2 percentage points.
Trump Vs. Biden: IBD/TIPP Daily Tracking Poll Results
View Prior Day Results: Oct. 23 | Oct. 22 | Oct. 21 | Oct. 20 | Oct. 19 | Oct. 18 | Oct. 17 | Oct. 16 | Oct. 15 | Oct. 14 | Oct. 13 | Oct. 12
IBD/TIPP Tracking Poll Methodology
Out of about 200 daily interviews, TIPP will conduct 80 via cellphone, 45 via landline and 75 online.
The IBD/TIPP 2020 election poll will show results for Trump vs. Biden, as well as a four-way race including third parties.
“The IBD/TIPP poll goes where the data directs it, which is why it has been so successful over time,” said Raghavan Mayur, president of TechnoMetrica. “Right now, data suggests a significant number of votes are still in play, and factors like COVID-19, economic stimulus and mail- in voting could have a real impact. This is a race to watch.”
YOU MIGHT ALSO LIKE:
Trump Vs. Biden: The IBD/TIPP 2020 Election Presidential Tracking Poll
Clinton Vs. Trump 2016 Election Tracking Poll: Final Results
IBD/TIPP Presidential Leadership Index
IBD/TIPP Economic Optimism Index
The post Trump Vs. Biden: IBD/TIPP Presidential Election Tracking Poll For Oct. 24, 2020 appeared first on Investor’s Business Daily.