Until the 2020 election on Nov. 3, the IBD/TIPP Presidential Tracking Poll is posting daily results of the race for the White House between President Trump and former Vice President Joe Biden.
X
Joe Biden holds a solid lead over Donald Trump, as suburban and senior voters offset firmer GOP support for the president, the IBD/TIPP 2020 Presidential Election Tracking Poll finds.
Scroll down for demographic and other data on the race between Trump vs. Biden supporters.
Each day, the IBD/TIPP Presidential Tracking Poll data reflects a survey of 800-1,000 likely voters conducted over the prior five days. As in prior years, TIPP — the polling arm of nationally recognized research firm TechnoMetrica —will conduct live telephone interviews. However, TIPP will supplement phone interviews with online surveys this time to better capture younger voters.
See the final results of 2016 election tracking poll, which was one of just two polls to predict Trump’s surprise victory.
Trump Vs. Biden: IBD/TIPP Tracking Poll
Trump | Biden | Jorgensen | Hawkins | Other | Not sure | |
---|---|---|---|---|---|---|
OVERALL | 43.2% | 50.3% | 2.3% | 1.2% | 0.5% | 0.9% |
Region | ||||||
Northeast | 38.0% | 53.8% | 2.9% | 2.9% | – | 1.6% |
Midwest | 43.3% | 49.4% | 2.6% | 1.3% | 0.9% | 0.4% |
South | 46.4% | 48.6% | 0.7% | 0.6% | 0.9% | 1.0% |
West | 41.8% | 51.2% | 4.3% | 0.6% | – | 0.7% |
Age | ||||||
18-44 | 37.5% | 50.8% | 4.4% | 2.8% | 1.2% | 1.1% |
45-64 | 51.3% | 44.9% | 0.8% | 0.3% | – | 1.2% |
65+ | 39.3% | 56.6% | 1.8% | 0.4% | 0.4% | 0.2% |
Gender | ||||||
Male | 48.4% | 44.3% | 3.4% | 1.4% | 0.2% | 0.9% |
Female | 38.8% | 55.4% | 1.4% | 1.0% | 0.8% | 0.9% |
Race | ||||||
White | 50.0% | 44.0% | 2.3% | 0.8% | 0.6% | 0.7% |
Black/Hispanic | 18.7% | 75.1% | 0.8% | 1.6% | 0.5% | 1.6% |
Income | ||||||
Under $30K | 35.4% | 59.3% | 2.0% | 0.6% | 0.5% | 1.1% |
$30K-$50K | 45.9% | 46.4% | 1.6% | 2.1% | 1.0% | 1.5% |
$50-$75K | 44.1% | 50.0% | 2.0% | 1.4% | 1.6% | – |
$75K+ | 44.7% | 49.1% | 2.7% | 1.1% | – | 1.0% |
Education | ||||||
High School | 46.1% | 47.1% | 1.3% | 0.9% | 0.5% | 1.7% |
Some College | 45.1% | 46.7% | 4.1% | 1.5% | 0.6% | 0.5% |
College Degree or more | 39.9% | 55.1% | 1.7% | 1.2% | 0.5% | 0.7% |
Party | ||||||
Democrats | 5.1% | 93.1% | – | 0.7% | – | 0.3% |
Republicans | 93.7% | 3.7% | 1.1% | – | – | 0.3% |
Ind./Other | 36.6% | 46.2% | 6.8% | 3.1% | 1.9% | 2.5% |
Ideology | ||||||
Conservative | 77.9% | 17.6% | 2.0% | 0.3% | 0.3% | 0.2% |
Moderate | 27.7% | 63.4% | 3.7% | 1.9% | 0.003687107 | 2.2% |
Liberal | 6.5% | 89.6% | 1.4% | 0.7% | 0.5% | – |
Investor | ||||||
Yes | 43.4% | 52.0% | 1.7% | 0.9% | 0.2% | 0.4% |
No | 42.7% | 49.1% | 3.0% | 1.6% | 1.0% | 1.7% |
Area Type | ||||||
Urban | 38.0% | 55.9% | 0.8% | 2.5% | 0.5% | 0.3% |
Suburban | 38.0% | 54.6% | 4.0% | 0.5% | 0.7% | 0.9% |
Rural | 57.8% | 37.3% | 1.2% | 0.6% | 0.5% | 1.3% |
Parental Status | ||||||
Parents | 50.3% | 44.3% | 2.3% | 0.6% | 0.4% | 0.2% |
Non-Parents | 40.7% | 52.3% | 2.4% | 1.4% | 0.6% | 1.1% |
White | ||||||
White men | 55.0% | 39.2% | 3.6% | 0.7% | – | 0.7% |
White women | 45.7% | 48.2% | 1.2% | 0.9% | 1.1% | 0.6% |
Black/Hispanic | ||||||
Black | 9.5% | 85.8% | – | 3.1% | 0.9% | – |
Hispanic | 28.3% | 63.9% | 1.7% | – | – | 3.3% |
Women | ||||||
Single women | 33.1% | 60.9% | 1.9% | 1.3% | 1.2% | 1.0% |
Married women | 44.5% | 49.7% | 0.9% | 0.6% | 0.5% | 0.9% |
Household Description | ||||||
Upper/Upper Middle | 41.9% | 51.7% | 2.6% | 0.3% | 0.5% | 1.1% |
Middle | 46.5% | 49.4% | 1.6% | 0.6% | 0.5% | 0.3% |
Lower Middle | 39.8% | 50.8% | 2.9% | 2.6% | 0.9% | 1.5% |
Lower | 30.1% | 63.1% | – | 1.7% | – | 3.3% |
Religion | ||||||
Protestant | 53.7% | 41.0% | 1.6% | 0.7% | 1.0% | – |
Catholic | 53.1% | 45.0% | 0.8% | 0.3% | – | 0.5% |
Other Christian | 47.5% | 44.2% | 3.4% | 1.3% | 0.5% | 1.8% |
Other | 30.1% | 60.1% | 5.4% | 1.6% | – | 1.3% |
None | 25.7% | 68.8% | 1.4% | 1.7% | – | 1.2% |
Union Household | ||||||
Yes | 43.1% | 50.2% | 3.2% | 1.2% | 0.7% | – |
No | 43.4% | 50.2% | 2.2% | 1.0% | 0.5% | 1.1% |
Results are based on a survey of 1,oo9 likely voters. The poll was conducted from 10/12 – 10/16. Credibility interval: +/- 3.2 percentage points.
Trump Vs. Biden: IBD/TIPP Daily Tracking Poll Results
View Prior Day Results: Oct. 16 | Oct. 15 | Oct. 14 | Oct. 13 | Oct. 12
IBD/TIPP Tracking Poll Methodology
Out of about 200 daily interviews, TIPP will conduct 80 via cellphone, 45 via landline and 75 online.
The IBD/TIPP 2020 election poll will show results for Trump vs. Biden, as well as a four-way race including third parties.
“The IBD/TIPP poll goes where the data directs it, which is why it has been so successful over time,” said Raghavan Mayur, president of TechnoMetrica. “Right now, data suggests a significant number of votes are still in play, and factors like COVID-19, economic stimulus and mail- in voting could have a real impact. This is a race to watch.”
YOU MIGHT ALSO LIKE:
Trump Vs. Biden: The IBD/TIPP 2020 Election Presidential Tracking Poll
Clinton Vs. Trump 2016 Election Tracking Poll: Final Results
IBD/TIPP Presidential Leadership Index
IBD/TIPP Economic Optimism Index
The post IBD/TIPP Presidential Election Tracking Poll 2020 appeared first on Investor’s Business Daily.