When searching for the best stocks to buy and watch, look for companies with strong earnings growth – and check the earnings calendar to see when they report.
X
Be sure to also see our latest list of stocks just added to — or removed from — IBD’s top screens.
You can build your watch list and earnings season action plan by regularly checking this page for previews of upcoming quarterly earnings reports, analyst estimates and alerts to top-rated stocks that could offer new buying opportunities when they release their latest numbers.
Get Free IBD Newsletters: Market Prep | Tech Report | How To Invest
Stocks Near Buy Zone With EPS Due
Investing Action Plan
Options Strategy: Earnings Preview
Scroll down for more earnings season news and stocks to watch.
Earnings Calendar With Options Data
Options Trading Strategy: See how to trade stocks with less risk ahead of earnings.
Symbol | Report expected | Composite Rating | Expected next qtr EPS % chg | Industry | Options strike price | Premium as % to stock price | Days to expiration |
---|---|---|---|---|---|---|---|
IBM | 10/19/20 | 50 | -3.7 | Computer-Tech Services | 126 | 2.3 | 5 |
SNAP | 10/20/20 | 86 | -12.5 | Internet-Content | 28 | 6.1 | 5 |
PG | 10/20/20 | 87 | 2.9 | Cosmetics/Personal Care | 145 | 1.2 | 5 |
IRBT | 10/20/20 | 96 | -24.2 | Hsehold-Appliances/Wares | 90 | 5.8 | 5 |
NFLX | 10/20/20 | 98 | 43.5 | Leisure-Movies & Related | 532.5 | 4.9 | 5 |
TXN | 10/20/20 | 81 | -15.4 | Elec-Semiconductor Mfg | 155 | 1.9 | 5 |
LMT | 10/20/20 | 81 | 7.4 | Aerospace/Defense | 387.5 | 1.8 | 5 |
TER | 10/20/20 | 97 | 45.5 | Elec-Semiconductor Equip | 87.5 | 5.8 | 33 |
KNX | 10/21/20 | 58 | 18.8 | Transportation-Truck | 45 | 2 | 33 |
VZ | 10/21/20 | 72 | -2.4 | Telecom Svcs-Integrated | 59 | 0.7 | 5 |
ABT | 10/21/20 | 79 | 6.0 | Medical-Diversified | 110 | 1.9 | 5 |
CMG | 10/21/20 | 79 | -11.5 | Retail-Restaurants | 1,345.00 | 1.7 | 5 |
CSX | 10/21/20 | 83 | -15.7 | Transportation-Rail | 80.5 | 2 | 5 |
APH | 10/21/20 | 85 | -8.4 | Electronic-Parts | 120 | 2 | 33 |
GGG | 10/21/20 | 85 | -6.7 | Machinery-Gen Industrial | NA | NA | NA |
ALGN | 10/21/20 | 87 | -57.8 | Medical-Products | 337.5 | 4.7 | 5 |
EW | 10/21/20 | 89 | -6.4 | Medical-Products | 85.5 | 1.7 | 5 |
XLNX | 10/21/20 | 90 | -19.1 | Elec-Semicondctor Fablss | 119 | 2.9 | 5 |
WHR | 10/21/20 | 90 | -5.8 | Hsehold-Appliances/Wares | 202.5 | 2.9 | 5 |
SLGN | 10/21/20 | 91 | 23.7 | Containers/Packaging | 40 | 3.2 | 33 |
NDAQ | 10/21/20 | 93 | 13.4 | Financial Svcs-Specialty | 130 | 3.2 | 33 |
LRCX | 10/21/20 | 96 | 63.5 | Elec-Semiconductor Equip | 367.5 | 3 | 5 |
MTH | 10/21/20 | 99 | 31.8 | Bldg-Resident/Comml | 115 | 5.5 | 33 |
TSLA | 10/21/20 | 99 | 40.5 | Auto Manufacturers | 440 | 5.4 | 5 |
BIIB | 10/21/20 | 86 | -10.6 | Medical-Biomed/Biotech | 282.5 | 2.2 | 5 |
WGO | 10/21/20 | 79 | -12.6 | Bldg-Mobile/Mfg & Rv | 60 | 4.4 | 33 |
LUV | 10/22/20 | 29 | -291.1 | Transportation-Airline | 40 | 2.5 | 5 |
T | 10/22/20 | 41 | -18.1 | Telecom Svcs-Integrated | 27.5 | 1.6 | 5 |
KO | 10/22/20 | 52 | -17.9 | Beverages-Non-Alcoholic | 50.5 | 1.2 | 5 |
DOW | 10/22/20 | 61 | -75.8 | Chemicals-Plastics | 49.5 | 2.4 | 5 |
UNP | 10/22/20 | 83 | -9.9 | Transportation-Rail | 210 | 2.1 | 5 |
DGX | 10/22/20 | 88 | 109.1 | Medical-Services | 125 | 3 | 33 |
STM | 10/22/20 | 89 | -26.5 | Elec-Semiconductor Mfg | 35 | 5 | 33 |
PHM | 10/22/20 | 98 | 15.2 | Bldg-Resident/Comml | 48 | 3 | 5 |
TSCO | 10/22/20 | 99 | 26.9 | Retail/Whlsle-Bldg Prds | 155 | 1.8 | 5 |
AAL | 10/22/20 | 10 | -509.9 | Transportation-Airline | 12.5 | 3.8 | 5 |
ENTG | 10/22/20 | 97 | 26.0 | Elec-Semiconductor Equip | 85 | 3.6 | 33 |
INTC | 10/22/20 | 80 | -22.5 | Elec-Semiconductor Mfg | 54.5 | 2.9 | 5 |
AXP | 10/23/20 | 65 | -41.3 | Finance-CrdtCard/PmtPr | 105 | 2 | 5 |
Latest Earnings Season News
View More Earnings Season News
YOU MAY ALSO LIKE:
Should You Buy A Stock Ahead Of Its Earnings Report?
VIDEO: How To Build Your Earnings Season Action Plan
New Options Strategy Limits Risk Around Earnings
The post Earnings Calendar, Analyst Estimates And Stocks To Watch appeared first on Investor’s Business Daily.